Poseidon


Captain: Hunter Denette
Size: 75 x 22
Sleeps: 25

Details

The Poseidon was built in 1980. She has been meticulously maintained with upgrades over the years and provides a very safe and stable fishing platform for our anglers. She is very comfortable and has a spacious main deck for anglers to fight their fish. 

The stern of the boat has 3 bait tanks and enough rail space to allow all passengers to fish. Rod storage is provided along with the port and starboard sides for quick access to your rods from the rocket launchers. There is additional storage for gear and rods up on the sun deck. 

The bow of the Poseidon has two additional bait tanks for anglers who like to fish from the front. The walk around rail gallows anglers to fight their fish from any location on the boat, a necessity when fighting some of the larger pelagics we encounter during multi-day trips into Mexican waters. 

Online Booking Trips
Boat Run Departs Returns Tickets Available
Boat Run Departs Returns Tickets Available
Poseidon 1.5-Day Fri May 31, 2024 7:00 pm Sun Jun 02, 2024 6:00 am 25 22 More Info
Poseidon 2-Day Sun Jun 02, 2024 11:00 am Tue Jun 04, 2024 6:00 am 25 25 More Info
Poseidon 2-Day Tue Jun 04, 2024 11:00 am Thu Jun 06, 2024 6:00 am 25 25 More Info
Poseidon 1.5-Day Sun Jun 09, 2024 7:00 pm Tue Jun 11, 2024 6:00 am 25 25 More Info
Poseidon 1.5-Day Wed Jun 12, 2024 7:00 pm Fri Jun 14, 2024 6:00 am 25 25 More Info
Poseidon 1.5-Day Fri Jun 14, 2024 7:00 pm Sun Jun 16, 2024 6:00 am 25 4 More Info
Poseidon 1.5-Day Sun Jun 16, 2024 7:00 pm Tue Jun 18, 2024 6:00 am 25 25 More Info
Poseidon 2.5-Day Tue Jun 18, 2024 7:00 pm Fri Jun 21, 2024 6:00 am 25 24 More Info
Poseidon 1.5-Day Sun Jun 23, 2024 7:00 pm Tue Jun 25, 2024 6:00 am 25 21 More Info
Poseidon 2.5-Day Tue Jun 25, 2024 7:00 pm Fri Jun 28, 2024 6:00 am 25 25 More Info
Poseidon 1.5-Day Fri Jun 28, 2024 7:00 pm Sun Jun 30, 2024 6:00 am 25 7 More Info
Poseidon 1.5-Day Fri Jul 05, 2024 7:00 pm Sun Jul 07, 2024 6:00 am 25 25 More Info
Poseidon 1.5-Day Sun Jul 07, 2024 7:00 pm Tue Jul 09, 2024 6:00 am 25 25 More Info
Poseidon 1.5-Day Tue Jul 09, 2024 7:00 pm Thu Jul 11, 2024 6:00 am 25 25 More Info
Poseidon 2.5-Day Thu Jul 11, 2024 7:00 pm Sun Jul 14, 2024 6:00 am 25 20 More Info
Poseidon 1.5-Day Sun Jul 14, 2024 7:00 pm Tue Jul 16, 2024 6:00 am 25 25 More Info
Poseidon 1.5-Day Wed Jul 17, 2024 7:00 pm Fri Jul 19, 2024 6:00 am 25 21 More Info
Poseidon 1.5-Day Sun Jul 21, 2024 7:00 pm Tue Jul 23, 2024 6:00 am 25 24 More Info
Poseidon 1.5-Day Tue Jul 23, 2024 7:00 pm Thu Jul 25, 2024 6:00 am 25 23 More Info
Poseidon 2.5-Day Thu Jul 25, 2024 7:00 pm Sun Jul 28, 2024 6:00 am 25 0 More Info
Poseidon 2-Day Sun Jul 28, 2024 7:00 pm Tue Jul 30, 2024 6:00 pm 25 4 More Info
Poseidon 1.5-Day Tue Jul 30, 2024 7:00 pm Thu Aug 01, 2024 6:00 am 25 25 More Info
Poseidon 2.5-Day Sun Aug 25, 2024 7:00 pm Wed Aug 28, 2024 6:00 am 25 25 More Info
Poseidon 1.5-Day Fri Aug 30, 2024 7:00 pm Sun Sep 01, 2024 6:00 am 25 23 More Info
Poseidon 1.5-Day Sun Sep 01, 2024 7:00 pm Tue Sep 03, 2024 6:00 am 25 23 More Info
Poseidon 1.5-Day Tue Sep 03, 2024 7:00 pm Thu Sep 05, 2024 6:00 am 25 25 More Info
Poseidon 1.5-Day Tue Oct 01, 2024 7:00 pm Thu Oct 03, 2024 6:00 am 25 24 More Info
Poseidon 2-Day Sun Oct 06, 2024 11:00 am Tue Oct 08, 2024 6:00 am 25 25 More Info
Poseidon 1.5-Day Tue Oct 08, 2024 7:00 pm Thu Oct 10, 2024 6:00 am 25 25 More Info
Poseidon 2.5-Day Thu Oct 10, 2024 7:00 pm Sun Oct 13, 2024 6:00 am 25 15 More Info
Poseidon 2-Day Sun Oct 13, 2024 11:00 am Tue Oct 15, 2024 6:00 am 25 25 More Info
2003 - 2024 © Copyright: Virtual Landing